nf-amazon @ 3.12.0
Summary
The Amazon Web Services (AWS) plugin provides support for AWS, including AWS Batch as a compute executor, S3 as a file system, and Fusion file system for high-performance data operations.
Get Started
To use this plugin, add it to your nextflow.config:
plugins {
id 'nf-amazon'
}
Configure your AWS credentials using environment variables, AWS CLI profiles, or IAM roles. Then set up the executor and work directory:
process.executor = 'awsbatch'
process.queue = '<YOUR BATCH QUEUE>'
workDir = 's3://<YOUR BUCKET>/work'
aws {
region = 'us-east-1'
batch {
cliPath = '/home/ec2-user/miniconda/bin/aws'
}
}
Examples
Basic AWS Batch configuration
plugins {
id 'nf-amazon'
}
process.executor = 'awsbatch'
process.queue = 'my-batch-queue'
workDir = 's3://my-bucket/work'
aws {
region = 'eu-west-1'
batch {
cliPath = '/home/ec2-user/miniconda/bin/aws'
jobRole = 'arn:aws:iam::123456789:role/MyBatchJobRole'
}
}
Using Fusion file system
fusion {
enabled = true
}
wave {
enabled = true
}
process.executor = 'awsbatch'
workDir = 's3://my-bucket/work'
S3 storage options
aws {
client {
maxConnections = 20
connectionTimeout = 10000
storageEncryption = 'AES256'
}
region = 'us-east-1'
}
License
Apache License 2.0
| Nextflow version | >=26.10.0 |
|---|---|
| Depends On | - |
| Release Date | 12 Oct 2026 10:51:11 (UTC) |
| Release Notes | - |
| Download URL | https://registry.nextflow.io/api/v1/plugins/nf-amazon/3.12.0/download/nf-amazon-3.12.0.zip |
| Store URL | https://public.cr.seqera.io/v2/nextflow/plugin/nf-amazon/blobs/sha256:795bf612130febee370cfd2a0cb5d7a48e0099092d4740bfb3a0db37af095c13 |
| Size | 76.1 MB |
| Checksum | f7515783e323b67c040ba016dee7143f5753506a60d47b5cf8322e477da0c8c68814200970936eaa98ce21340ad949957cbf3a9ece593bfc4ab67d55b477e565 |
| Total downloads | 3.7K View trends |
| Security Scan |
| Version | Nextflow version | Date | Status | Downloads |
|---|---|---|---|---|
| 3.12.1 | >=26.10.0 | 15 Oct 2026 13:09:52 (UTC) | 33.2K | |
| 3.12.0 | >=26.10.0 | 12 Oct 2026 10:51:11 (UTC) | 3.7K | |
| 3.9.3 | >=26.03.4-edge | 08 Oct 2026 16:26:22 (UTC) | 3.9K | |
| 3.4.6 | >=25.09.2-edge | 29 Sep 2026 16:10:51 (UTC) | 2.8K | |
| 3.11.1 | >=26.09.0-edge | 25 Sep 2026 14:05:46 (UTC) | 10.1K | |
| 3.11.0 | >=26.09.0-edge | 22 Sep 2026 18:44:59 (UTC) | 3.1K | |
| 3.10.2 | >=26.08.0-edge | 20 Aug 2026 12:20:23 (UTC) | 9.2K | |
| 3.10.1 | >=26.07.0-edge | 15 Jul 2026 17:29:19 (UTC) | 13.4K | |
| 3.10.0 | >=26.03.4-edge | 19 Jun 2026 08:17:41 (UTC) | 13.1K | |
| 3.9.2 | >=26.03.4-edge | 17 Jun 2026 16:34:19 (UTC) | 43.8K | |
| 3.4.5 | >=25.09.2-edge | 04 Jun 2026 20:49:42 (UTC) | 21.9K | |
| 3.9.1 | >=26.03.4-edge | 11 May 2026 13:32:16 (UTC) | 50.9K | |
| 3.9.0 | >=26.03.4-edge | 25 Apr 2026 15:26:29 (UTC) | 30.9K | |
| 3.8.3 | >=26.03.0-edge | 20 Apr 2026 21:57:47 (UTC) | 4.0K | |
| 3.8.2 | >=26.03.0-edge | 07 Apr 2026 21:32:26 (UTC) | 11.6K | |
| 3.8.1 | >=26.03.0-edge | 26 Mar 2026 20:13:16 (UTC) | 7.6K | |
| 3.8.0 | >=26.03.0-edge | 18 Mar 2026 09:06:19 (UTC) | 3.1K | |
| 3.7.1 | >=25.12.0-edge | 28 Feb 2026 12:09:35 (UTC) | 7.3K | |
| 3.7.0 | >=25.12.0-edge | 11 Feb 2026 20:40:08 (UTC) | 6.3K | |
| 3.4.4 | >=25.09.2-edge | 10 Feb 2026 15:21:20 (UTC) | 639.4K | |
| 3.4.3 |