nf-tower @ 1.32.2
Seqera Platform plugin for Nextflow
Summary
The Seqera Platform plugin provides integration with Seqera Platform (formerly Tower) for workflow monitoring, resource tracking, and centralized pipeline management.
Get Started
To use this plugin, add it to your nextflow.config:
plugins {
id 'nf-tower'
}
Configure your Seqera Platform access token:
tower {
enabled = true
accessToken = '<YOUR ACCESS TOKEN>'
}
Alternatively, set the access token via environment variable:
export TOWER_ACCESS_TOKEN='<YOUR ACCESS TOKEN>'
Then enable Tower in your config:
tower {
enabled = true
}
Examples
Basic Configuration
plugins {
id 'nf-tower'
}
tower {
enabled = true
accessToken = '<SEQERA ACCESS TOKEN>'
}
Using a Specific Workspace
tower {
enabled = true
accessToken = '<SEQERA ACCESS TOKEN>'
workspaceId = '1234567890'
}
Custom Seqera Platform Endpoint
tower {
enabled = true
accessToken = '<SEQERA ACCESS TOKEN>'
endpoint = 'https://tower.mycompany.com/api'
}
Reports and cache management
tower {
enabled = true
reports {
enabled = true
}
}
License
Apache License 2.0
| Nextflow version | >=26.10.2 |
|---|---|
| Depends On | - |
| Release Date | 26 Oct 2026 21:14:43 (UTC) |
| Release Notes | - |
| Download URL | https://registry.nextflow.io/api/v1/plugins/nf-tower/1.32.2/download/nf-tower-1.32.2.zip |
| Store URL | https://public.cr.seqera.io/v2/nextflow/plugin/nf-tower/blobs/sha256:f500ffe8e8bea7d73fae9000a9e543f772e595fe38bbad7a13950e3cb56d117c |
| Size | 6.0 MB |
| Checksum | 63aaabdef229ca9f035a35f2bc918f6a8eb0c5069e8af48f88c449c4bd2de58ae7a56453e8b6db3d18f5187f73885520d38aa72647d6991f22d206c92eacb4b5 |
| Total downloads | 1.6K View trends |
| Security Scan |
| Version | Nextflow version | Date | Status | Downloads |
|---|---|---|---|---|
| 1.32.2 | >=26.10.2 | 26 Oct 2026 21:14:43 (UTC) | 1.6K | |
| 1.28.4 | >=26.04.5 | 20 Oct 2026 20:27:13 (UTC) | 143 | |
| 1.17.8 | >=25.09.2-edge | 20 Oct 2026 20:23:50 (UTC) | 8 | |
| 1.32.1 | >=26.10.2 | 15 Oct 2026 18:28:10 (UTC) | 17.4K | |
| 1.32.0 | >=26.10.0 | 12 Oct 2026 10:51:27 (UTC) | 696 | |
| 1.28.3 | >=26.04.5 | 08 Oct 2026 16:26:33 (UTC) | 717 | |
| 1.31.0 | >=26.09.2-edge | 06 Oct 2026 10:06:29 (UTC) | 1.1K | |
| 1.30.0 | >=26.09.0-edge | 22 Sep 2026 18:45:16 (UTC) | 495 | |
| 1.29.2 | >=26.08.0-edge | 20 Aug 2026 12:53:30 (UTC) | 479 | |
| 1.29.1 | >=26.05.0-edge | 15 Jul 2026 17:29:35 (UTC) | 972 | |
| 1.28.2 | >=26.04.5 | 09 Jul 2026 18:53:09 (UTC) | 13.4K | |
| 1.29.0 | >=26.05.0-edge | 19 Jun 2026 08:17:52 (UTC) | 844 | |
| 1.28.1 | >=26.04.0 | 17 Jun 2026 16:34:30 (UTC) | 2.0K | |
| 1.17.7 | >=25.09.2-edge | 04 Jun 2026 20:49:44 (UTC) | 8.5K | |
| 1.28.0 | >=26.04.0 | 28 May 2026 08:51:16 (UTC) | 2.4K | |
| 1.17.6 | >=25.09.2-edge | 05 May 2026 11:40:12 (UTC) | 1.2K | |
| 1.27.0 | >=26.04.0 | 29 Apr 2026 04:03:40 (UTC) | 11.9K | |
| 1.26.0 | >=26.03.4-edge | 25 Apr 2026 15:26:35 (UTC) | 1.3K | |
| 1.25.0 | >=26.03.2-edge | 20 Apr 2026 21:57:51 (UTC) | 301 | |
| 1.24.0 | >=26.03.0-edge | 07 Apr 2026 21:32:31 (UTC) | 443 | |
| 1.23.0 |