×

nf-tower @ 1.9.3-patch2

Provider: nextflow-io
Claimed: 14 Sep 2025 20:02:43 (UTC)
Description: The Seqera Platform plugin integrates Nextflow workflows with Seqera Platform (formerly Tower) for centralized monitoring, resource tracking, and pipeline management. It solves the problem of managing and tracking complex bioinformatics pipelines across distributed environments. This plugin is used by bioinformaticians and pipeline developers who need real-time visibility into workflow execution and centralized management of computational resources.
Latest version: 1.21.0
Total downloads: 348.1K View trends
Nextflow version >=24.10.7
Depends On -
Release Date 30 Jun 2025 16:07:48 (UTC)
Release Notes https://github.com/nextflow-io/nf-tower/releases/tag/1.9.3-patch2
Download URL https://registry.nextflow.io/api/v1/plugins/nf-tower/1.9.3-patch2/download/nf-tower-1.9.3-patch2.zip
Store URL https://github.com/nextflow-io/nf-tower/releases/download/1.9.3-patch2/nf-tower-1.9.3-patch2.zip
Size -
Checksum 377bd8b78f9ef9d2cbbd2ce82f18711a3c07e570205bab91d2cb5b3fbd66620412d19fe65bb5e1330981319c7e7f0b697f65e852a961583fb7e986b7778544ca
Total downloads 228 View trends
Security Scan
Version Nextflow version Date Status Downloads
1.21.0 >=26.02.0-edge 28 Feb 2026 12:42:25 (UTC) 55
1.20.0 >=25.12.0-edge 11 Feb 2026 20:40:13 (UTC) 132
1.17.5 >=25.09.2-edge 10 Feb 2026 15:21:21 (UTC) 4.2K
1.17.4 >=25.09.2-edge 22 Jan 2026 15:37:58 (UTC) 1.9K
1.19.0 >=25.12.0-edge 19 Dec 2025 12:52:07 (UTC) 361
1.18.0 >=25.11.0-edge 28 Nov 2025 21:12:21 (UTC) 106
1.17.3 >=25.09.2-edge 28 Nov 2025 19:27:13 (UTC) 3.8K
1.17.2 >=25.09.2-edge 28 Nov 2025 11:12:28 (UTC) 25
1.17.1 >=25.09.2-edge 22 Oct 2025 16:29:07 (UTC) 10.1K
1.17.0 >=25.09.2-edge 21 Oct 2025 15:57:22 (UTC) 12
1.16.0 >=25.09.0-edge 08 Oct 2025 18:21:55 (UTC) 13
1.11.4-patch2 >=25.02.2-edge 06 Oct 2025 21:32:52 (UTC) 7.7K
1.15.0 >=25.07.0-edge 14 Sep 2025 20:20:48 (UTC) 21
1.11.4-patch1 >=25.02.2-edge 08 Sep 2025 13:27:10 (UTC) 8.1K
1.14.0 >=25.07.0-edge 15 Aug 2025 14:36:55 (UTC) 73
1.13.0 >=25.06.0-edge 06 Jul 2025 14:01:21 (UTC) 82
1.11.4 >=25.02.2-edge 30 Jun 2025 19:54:58 (UTC) 5.7K
1.9.3-patch2 >=24.10.7 30 Jun 2025 16:07:48 (UTC) 228
1.9.1-patch2 >=24.04.5 30 Jun 2025 14:15:39 (UTC) 61
1.9.1-patch1 >=24.04.5 06 Jun 2025 12:29:05 (UTC) 86
1.9.3-patch1 >=24.10.7 06 Jun 2025 12:15:04 (UTC) 329
1.11.3 >=25.02.2-edge 02 Jun 2025 21:01:44 (UTC) 7.4K
1.12.0 >=25.05.0-edge 02 Jun 2025 19:44:59 (UTC) 100
1.11.2 >=25.02.2-edge