nf-wave @ 1.22.5
Summary
The Wave containers plugin provides integration with the Wave container service for dynamic container building, augmentation, and on-demand software provisioning.
Get Started
To use this plugin, add it to your nextflow.config:
plugins {
id 'nf-wave'
}
Enable Wave in your configuration:
wave {
enabled = true
}
Wave automatically builds containers from Conda packages or Dockerfiles defined in your processes.
Examples
Basic Wave configuration
plugins {
id 'nf-wave'
}
wave {
enabled = true
}
process {
conda = 'samtools=1.17'
}
Using Wave with Conda packages
wave {
enabled = true
}
process ALIGN {
conda 'bioconda::bwa=0.7.17 bioconda::samtools=1.17'
script:
'''
bwa mem ref.fa reads.fq | samtools view -bS - > aligned.bam
'''
}
Wave with Fusion file system
wave {
enabled = true
}
fusion {
enabled = true
}
process.executor = 'awsbatch'
workDir = 's3://my-bucket/work'
Container augmentation
wave {
enabled = true
strategy = 'conda,container'
}
process TOOL {
container 'ubuntu:22.04'
conda 'bioconda::samtools=1.17'
script:
'''
samtools --version
'''
}
Using private registries
wave {
enabled = true
}
docker {
registry = 'quay.io'
}
License
Apache License 2.0
| Nextflow version | >=26.10.2 |
|---|---|
| Depends On | - |
| Release Date | 02 Nov 2026 17:41:22 (UTC) |
| Release Notes | - |
| Download URL | https://registry.nextflow.io/api/v1/plugins/nf-wave/1.22.5/download/nf-wave-1.22.5.zip |
| Store URL | https://public.cr.seqera.io/v2/nextflow/plugin/nf-wave/blobs/sha256:b2e6065c857182eb2344ad70843e027e81311e2aa1ae8619cc003a1b6bdfba4b |
| Size | 5.1 MB |
| Checksum | 71d7615e9d11a0a04ae73aef10ca26039baef87a54e4d0fc5cff79b39cb66fcb8b7d63301f30260f529c7094a9121154d0ce0a1bf5ac41b24bf526ff1efe9b38 |
| Total downloads | 182 View trends |
| Security Scan |
| Version | Nextflow version | Date | Status | Downloads |
|---|---|---|---|---|
| 1.23.0 | >=26.11.0-edge | 17 Nov 2026 17:18:17 (UTC) | 0 | |
| 1.22.6 | >=26.10.2 | 12 Nov 2026 23:23:45 (UTC) | 80 | |
| 1.22.5 | >=26.10.2 | 02 Nov 2026 17:41:22 (UTC) | 182 | |
| 1.22.4 | >=26.10.2 | 26 Oct 2026 21:14:43 (UTC) | 11.5K | |
| 1.22.3 | >=26.10.2 | 15 Oct 2026 18:28:11 (UTC) | 16.5K | |
| 1.22.2 | >=26.09.0-edge | 06 Oct 2026 10:06:30 (UTC) | 1.6K | |
| 1.22.1 | >=26.09.0-edge | 22 Sep 2026 18:45:23 (UTC) | 376 | |
| 1.22.0 | >=26.08.0-edge | 20 Aug 2026 12:53:35 (UTC) | 335 | |
| 1.21.1 | >=26.03.4-edge | 15 Jul 2026 17:29:35 (UTC) | 632 | |
| 1.21.0 | >=26.03.4-edge | 28 May 2026 08:51:22 (UTC) | 5.7K | |
| 1.20.0 | >=26.03.4-edge | 25 Apr 2026 15:26:44 (UTC) | 7.2K | |
| 1.19.1 | >=26.03.0-edge | 20 Apr 2026 21:57:58 (UTC) | 147 | |
| 1.19.0 | >=26.03.0-edge | 18 Mar 2026 09:06:37 (UTC) | 655 | |
| 1.18.0 | >=25.11.0-edge | 19 Dec 2025 12:52:16 (UTC) | 1.0K | |
| 1.17.0 | >=25.11.0-edge | 28 Nov 2025 21:12:22 (UTC) | 110 | |
| 1.16.1 | >=25.09.2-edge | 21 Oct 2025 15:57:24 (UTC) | 35.0K | |
| 1.16.0 | >=25.09.0-edge | 08 Oct 2025 18:21:57 (UTC) | 13 | |
| 1.15.0 | >=25.08.0-edge | 14 Sep 2025 20:20:49 (UTC) | 15 | |
| 1.14.1 | >=25.07.0-edge | 15 Aug 2025 14:37:05 (UTC) | 119 | |
| 1.14.0 | >=25.06.0-edge | 06 Jul 2025 14:01:29 (UTC) | 66 | |
| 1.4.2-patch2 |