nf-azure @ 1.22.1
Microsoft Azure plugin for Nextflow
Summary
The Microsoft Azure plugin provides support for Azure Blob Storage as a file system, and Azure Batch as a compute executor for Nextflow pipelines.
Get Started
To use this plugin, add it to your nextflow.config:
plugins {
id 'nf-azure'
}
Configure your Azure credentials and services:
azure {
storage {
accountName = '<YOUR STORAGE ACCOUNT NAME>'
accountKey = '<YOUR STORAGE ACCOUNT KEY>'
}
batch {
endpoint = 'https://<YOUR BATCH ACCOUNT NAME>.<REGION>.batch.azure.com'
accountName = '<YOUR BATCH ACCOUNT NAME>'
accountKey = '<YOUR BATCH ACCOUNT KEY>'
}
}
Set the executor and work directory:
process.executor = 'azurebatch'
workDir = 'az://<YOUR CONTAINER>/work'
Examples
Basic Azure Batch Configuration
plugins {
id 'nf-azure'
}
azure {
storage {
accountName = 'mystorageaccount'
accountKey = System.getenv('AZURE_STORAGE_KEY')
}
batch {
endpoint = 'https://mybatchaccount.westeurope.batch.azure.com'
accountName = 'mybatchaccount'
accountKey = System.getenv('AZURE_BATCH_KEY')
autoPoolMode = true
deletePoolsOnCompletion = true
}
}
process.executor = 'azurebatch'
workDir = 'az://mycontainer/work'
Using Managed Identity
azure {
managedIdentity {
clientId = '<YOUR MANAGED IDENTITY CLIENT ID>'
}
}
License
Apache License 2.0
| Nextflow version | >=25.11.0-edge |
|---|---|
| Depends On | - |
| Release Date | 18 Mar 2026 09:06:19 (UTC) |
| Release Notes | - |
| Download URL | https://registry.nextflow.io/api/v1/plugins/nf-azure/1.22.1/download/nf-azure-1.22.1.zip |
| Store URL | https://public.cr.seqera.io/v2/nextflow/plugin/nf-azure/blobs/sha256:1f656b4c93e16e0d16595c955570497d5e86421a4d1e06abdf70c257cdb22798 |
| Size | 17.2 MB |
| Checksum | 94d2b9d2c1687103102f4ad7f52c5050c962c7d40d7242dfbba1a2f12dbd7390f4e864f767ea1bd8f3930790dfaa9f91e20a47b193ebedf4c8958845d92c327b |
| Total downloads | 391 View trends |
| Security Scan |
| Version | Nextflow version | Date | Status | Downloads |
|---|---|---|---|---|
| 1.22.3 | >=25.11.0-edge | 11 May 2026 13:32:16 (UTC) | 21 | |
| 1.22.2 | >=25.11.0-edge | 26 Mar 2026 20:13:15 (UTC) | 897 | |
| 1.22.1 | >=25.11.0-edge | 18 Mar 2026 09:06:19 (UTC) | 391 | |
| 1.22.0 | >=25.11.0-edge | 28 Feb 2026 12:09:35 (UTC) | 74 | |
| 1.21.0 | >=25.11.0-edge | 28 Nov 2025 21:12:16 (UTC) | 238 | |
| 1.20.2 | >=25.09.2-edge | 21 Oct 2025 15:57:13 (UTC) | 6.2K | |
| 1.20.1 | >=25.09.0-edge | 08 Oct 2025 18:21:50 (UTC) | 21 | |
| 1.20.0 | >=25.08.0-edge | 14 Sep 2025 20:20:47 (UTC) | 10 | |
| 1.16.0-patch1 | >=25.01.0-edge | 08 Sep 2025 13:27:01 (UTC) | 2.2K | |
| 1.19.0 | >=25.07.0-edge | 15 Aug 2025 14:35:47 (UTC) | 53 | |
| 1.18.0 | >=25.06.0-edge | 06 Jul 2025 14:00:07 (UTC) | 185 | |
| 1.17.0 | >=25.05.0-edge | 02 Jun 2025 19:45:31 (UTC) | 144 | |
| 1.16.0 | >=25.01.0-edge | 08 May 2025 19:54:56 (UTC) | 895 | |
| 1.15.0 | >=25.01.0-edge | 23 Apr 2025 10:44:39 (UTC) | 913 | |
| 1.14.1 | >=25.01.0-edge | 19 Mar 2025 19:55:57 (UTC) | 435 | |
| 1.14.0 | >=25.01.0-edge | 18 Mar 2025 07:33:07 (UTC) | 32 | |
| 1.13.0 | >=25.01.0-edge | 12 Feb 2025 14:07:24 (UTC) | 185 | |
| 1.12.0 | >=24.12.0-edge | 20 Jan 2025 16:14:32 (UTC) | 100 | |
| 1.11.0 | >=24.04.4 | 03 Dec 2024 10:38:10 (UTC) | 6.6K | |
| 1.10.2 | >=24.04.4 | 18 Nov 2024 14:12:39 (UTC) | 31.9K | |
| 1.10.1 |