×

nf-azure @ 1.16.0-patch1

Provider: nextflow-io
Claimed: 14 Sep 2025 20:01:08 (UTC)
Description: The nf-azure plugin integrates Nextflow with Microsoft Azure services, enabling pipelines to use Azure Blob Storage for file management and Azure Batch for distributed compute execution. It solves the problem of running large-scale bioinformatics and data processing workflows on Azure infrastructure. This plugin is used by researchers and data scientists who want to leverage Azure's cloud computing resources to run Nextflow pipelines.
Latest version: 1.23.1
Total downloads: 148.0K View trends
Nextflow version >=25.01.0-edge
Depends On -
Release Date 08 Sep 2025 13:27:01 (UTC)
Release Notes https://github.com/nextflow-io/nf-azure/releases/tag/1.16.0-patch1
Download URL https://registry.nextflow.io/api/v1/plugins/nf-azure/1.16.0-patch1/download/nf-azure-1.16.0-patch1.zip
Store URL https://public.cr.seqera.io/v2/nextflow/plugin/nf-azure/blobs/sha256:57cf3a57b20d629d2946de9127ea4a75e8c0e3a2043503a1198c60629956a36e
Size 17.1 MB
Checksum a6efc74c52d8501ef805edd65f6350c4ecfba1dd247c755cad5658d03b478183acc1af6cc10516d0a1a58c5da3b7533fff634860e543461910c08ee44d55d5a7
Total downloads 4.0K View trends
Security Scan
Version Nextflow version Date Status Downloads
1.23.1 >=25.11.0-edge 15 Jul 2026 17:29:19 (UTC) 318
1.23.0 >=25.11.0-edge 19 Jun 2026 08:17:41 (UTC) 265
1.22.6 >=25.11.0-edge 17 Jun 2026 16:34:19 (UTC) 547
1.20.3 >=25.09.2-edge 04 Jun 2026 20:49:42 (UTC) 135
1.22.5 >=25.11.0-edge 28 May 2026 08:51:04 (UTC) 215
1.22.4 >=25.11.0-edge 21 May 2026 21:24:53 (UTC) 93
1.22.3 >=25.11.0-edge 11 May 2026 13:32:16 (UTC) 112
1.22.2 >=25.11.0-edge 26 Mar 2026 20:13:15 (UTC) 1.2K
1.22.1 >=25.11.0-edge 18 Mar 2026 09:06:19 (UTC) 397
1.22.0 >=25.11.0-edge 28 Feb 2026 12:09:35 (UTC) 74
1.21.0 >=25.11.0-edge 28 Nov 2025 21:12:16 (UTC) 258
1.20.2 >=25.09.2-edge 21 Oct 2025 15:57:13 (UTC) 7.1K
1.20.1 >=25.09.0-edge 08 Oct 2025 18:21:50 (UTC) 21
1.20.0 >=25.08.0-edge 14 Sep 2025 20:20:47 (UTC) 10
1.16.0-patch1 >=25.01.0-edge 08 Sep 2025 13:27:01 (UTC) 4.0K
1.19.0 >=25.07.0-edge 15 Aug 2025 14:35:47 (UTC) 62
1.18.0 >=25.06.0-edge 06 Jul 2025 14:00:07 (UTC) 185
1.17.0 >=25.05.0-edge 02 Jun 2025 19:45:31 (UTC) 144
1.16.0 >=25.01.0-edge 08 May 2025 19:54:56 (UTC) 928
1.15.0 >=25.01.0-edge 23 Apr 2025 10:44:39 (UTC) 913
1.14.1 >=25.01.0-edge 19 Mar 2025 19:55:57 (UTC) 504
1.14.0 >=25.01.0-edge 18 Mar 2025 07:33:07 (UTC) 32
1.13.0