×

nf-azure @ 1.20.3

Provider: nextflow-io
Claimed: 14 Sep 2025 20:01:08 (UTC)
Description: The Microsoft Azure plugin integrates Nextflow with Azure Blob Storage and Azure Batch, enabling users to run bioinformatics pipelines on Azure's cloud infrastructure. It solves the problem of executing distributed workflows on Azure by providing cloud-native file storage and compute capabilities. Bioinformaticians and data scientists running large-scale genomics or computational biology analyses would use this plugin to leverage Azure's scalable resources.
Latest version: 1.23.0
Total downloads: 140.5K View trends
Nextflow version >=25.09.2-edge
Depends On -
Release Date 04 Jun 2026 20:49:42 (UTC)
Release Notes -
Download URL https://registry.nextflow.io/api/v1/plugins/nf-azure/1.20.3/download/nf-azure-1.20.3.zip
Store URL https://public.cr.seqera.io/v2/nextflow/plugin/nf-azure/blobs/sha256:148132e66af90f9ec180431077374b29df1f9ae737291903de080d17733b97bd
Size 17.2 MB
Checksum 8ac77a86719e57d795da5189e9755782a772ec2bae0843d7ed758d53b892baabf9ef6196e8092e9d1a22b4c5eabc373a759f0ffccdc9d54b9dcb3b371d794886
Total downloads 16 View trends
Security Scan
Version Nextflow version Date Status Downloads
1.23.0 >=25.11.0-edge 19 Jun 2026 08:17:41 (UTC) 100
1.22.6 >=25.11.0-edge 17 Jun 2026 16:34:19 (UTC) 105
1.20.3 >=25.09.2-edge 04 Jun 2026 20:49:42 (UTC) 16
1.22.5 >=25.11.0-edge 28 May 2026 08:51:04 (UTC) 212
1.22.4 >=25.11.0-edge 21 May 2026 21:24:53 (UTC) 93
1.22.3 >=25.11.0-edge 11 May 2026 13:32:16 (UTC) 112
1.22.2 >=25.11.0-edge 26 Mar 2026 20:13:15 (UTC) 1.2K
1.22.1 >=25.11.0-edge 18 Mar 2026 09:06:19 (UTC) 397
1.22.0 >=25.11.0-edge 28 Feb 2026 12:09:35 (UTC) 74
1.21.0 >=25.11.0-edge 28 Nov 2025 21:12:16 (UTC) 258
1.20.2 >=25.09.2-edge 21 Oct 2025 15:57:13 (UTC) 6.7K
1.20.1 >=25.09.0-edge 08 Oct 2025 18:21:50 (UTC) 21
1.20.0 >=25.08.0-edge 14 Sep 2025 20:20:47 (UTC) 10
1.16.0-patch1 >=25.01.0-edge 08 Sep 2025 13:27:01 (UTC) 2.7K
1.19.0 >=25.07.0-edge 15 Aug 2025 14:35:47 (UTC) 56
1.18.0 >=25.06.0-edge 06 Jul 2025 14:00:07 (UTC) 185
1.17.0 >=25.05.0-edge 02 Jun 2025 19:45:31 (UTC) 144
1.16.0 >=25.01.0-edge 08 May 2025 19:54:56 (UTC) 901
1.15.0 >=25.01.0-edge 23 Apr 2025 10:44:39 (UTC) 913
1.14.1 >=25.01.0-edge 19 Mar 2025 19:55:57 (UTC) 464
1.14.0 >=25.01.0-edge 18 Mar 2025 07:33:07 (UTC) 32
1.13.0 >=25.01.0-edge 12 Feb 2025 14:07:24 (UTC) 185
1.12.0 >=24.12.0-edge 20 Jan 2025 16:14:32 (UTC) 100
1.11.0