nf-azure @ 1.23.2
Summary
The Microsoft Azure plugin provides support for Azure Blob Storage as a file system, and Azure Batch as a compute executor for Nextflow pipelines.
Get Started
To use this plugin, add it to your nextflow.config:
plugins {
id 'nf-azure'
}
Configure your Azure credentials and services:
azure {
storage {
accountName = '<YOUR STORAGE ACCOUNT NAME>'
accountKey = '<YOUR STORAGE ACCOUNT KEY>'
}
batch {
endpoint = 'https://<YOUR BATCH ACCOUNT NAME>.<REGION>.batch.azure.com'
accountName = '<YOUR BATCH ACCOUNT NAME>'
accountKey = '<YOUR BATCH ACCOUNT KEY>'
}
}
Set the executor and work directory:
process.executor = 'azurebatch'
workDir = 'az://<YOUR CONTAINER>/work'
Examples
Basic Azure Batch Configuration
plugins {
id 'nf-azure'
}
azure {
storage {
accountName = 'mystorageaccount'
accountKey = System.getenv('AZURE_STORAGE_KEY')
}
batch {
endpoint = 'https://mybatchaccount.westeurope.batch.azure.com'
accountName = 'mybatchaccount'
accountKey = System.getenv('AZURE_BATCH_KEY')
autoPoolMode = true
deletePoolsOnCompletion = true
}
}
process.executor = 'azurebatch'
workDir = 'az://mycontainer/work'
Using Managed Identity
azure {
managedIdentity {
clientId = '<YOUR MANAGED IDENTITY CLIENT ID>'
}
}
License
Apache License 2.0
| Nextflow version | >=26.08.0-edge |
|---|---|
| Depends On | - |
| Release Date | 20 Aug 2026 12:20:23 (UTC) |
| Release Notes | - |
| Download URL | https://registry.nextflow.io/api/v1/plugins/nf-azure/1.23.2/download/nf-azure-1.23.2.zip |
| Store URL | https://public.cr.seqera.io/v2/nextflow/plugin/nf-azure/blobs/sha256:e2eeaca6b2be38edd14567b82011c5123580d7361c922c676fefd34158694771 |
| Size | 15.6 MB |
| Checksum | 61310a071148af2ec6bb64db28b1c22b3f724d2b799bddff911d022d5f614c7478c1273eae96ea8589e62b110ef29d552a40e52d9f723d41f30c864af6689c13 |
| Total downloads | 246 View trends |
| Security Scan |
| Version | Nextflow version | Date | Status | Downloads |
|---|---|---|---|---|
| 1.24.0 | >=26.09.0-edge | 22 Sep 2026 18:44:59 (UTC) | 80 | |
| 1.23.2 | >=26.08.0-edge | 20 Aug 2026 12:20:23 (UTC) | 246 | |
| 1.23.1 | >=25.11.0-edge | 15 Jul 2026 17:29:19 (UTC) | 400 | |
| 1.23.0 | >=25.11.0-edge | 19 Jun 2026 08:17:41 (UTC) | 272 | |
| 1.22.6 | >=25.11.0-edge | 17 Jun 2026 16:34:19 (UTC) | 1.2K | |
| 1.20.3 | >=25.09.2-edge | 04 Jun 2026 20:49:42 (UTC) | 377 | |
| 1.22.5 | >=25.11.0-edge | 28 May 2026 08:51:04 (UTC) | 218 | |
| 1.22.4 | >=25.11.0-edge | 21 May 2026 21:24:53 (UTC) | 94 | |
| 1.22.3 | >=25.11.0-edge | 11 May 2026 13:32:16 (UTC) | 115 | |
| 1.22.2 | >=25.11.0-edge | 26 Mar 2026 20:13:15 (UTC) | 1.2K | |
| 1.22.1 | >=25.11.0-edge | 18 Mar 2026 09:06:19 (UTC) | 398 | |
| 1.22.0 | >=25.11.0-edge | 28 Feb 2026 12:09:35 (UTC) | 75 | |
| 1.21.0 | >=25.11.0-edge | 28 Nov 2025 21:12:16 (UTC) | 259 | |
| 1.20.2 | >=25.09.2-edge | 21 Oct 2025 15:57:13 (UTC) | 7.5K | |
| 1.20.1 | >=25.09.0-edge | 08 Oct 2025 18:21:50 (UTC) | 22 | |
| 1.20.0 | >=25.08.0-edge | 14 Sep 2025 20:20:47 (UTC) | 11 | |
| 1.16.0-patch1 | >=25.01.0-edge | 08 Sep 2025 13:27:01 (UTC) | 5.0K | |
| 1.19.0 | >=25.07.0-edge | 15 Aug 2025 14:35:47 (UTC) | 89 | |
| 1.18.0 | >=25.06.0-edge | 06 Jul 2025 14:00:07 (UTC) | 185 | |
| 1.17.0 | >=25.05.0-edge | 02 Jun 2025 19:45:31 (UTC) | 144 | |
| 1.16.0 |