Nextflow Modules
Using AI-powered semantic search to find modules matching your description
Found 20 module(s) matching "deeptools bamcoverage"
| Module | Keywords | Description | Score |
|---|---|---|---|
| nf-core/deeptools/bamcoverage | coverage depth track | This tool takes an alignment of reads or fragments as input (BAM file) and generates a coverage track (bigWig or bedGraph) as output. | 0.89 |
| nf-core/deeptools/bamcompare | bam bigwig bedgraph normalization comparison | Compares two BAM files based on the number of mapped reads and generates a bigWig or bedGraph file with the log2 ratio, ratio, difference or other operations. | 0.88 |
| nf-core/bamtools/split | bamtools bamtools/split bam split chunk | BamTools provides both a programmer's API and an end-user's toolkit for handling BAM files. | 0.88 |
| nf-core/bamtools/convert | bamtools bamtools/convert bam convert bed fasta fastq json pileup sam yaml | BamTools provides both a programmer's API and an end-user's toolkit for handling BAM files. | 0.87 |
| nf-core/deeptools/multibamsummary | bam coverage genome bin | Computes read coverage for genomic regions (bins) across the entire genome. | 0.87 |
| nf-core/bedtools/bamtobed | bam bed bedtools bamtobed converter | Converts a bam file to a bed12 file. | 0.87 |
| nf-core/bamtools/stats | bamtools stats bam | BamTools provides both a programmer's API and an end-user's toolkit for handling BAM files. | 0.86 |
| nf-core/deeptools/plotfingerprint | plot fingerprint cumulative coverage bam | plots cumulative reads coverages by BAM file | 0.86 |
| nf-core/samtools/coverage | depth samtools bam | produces a histogram or table of coverage per chromosome | 0.86 |
| nf-core/bedtools/coverage | bedtools coverage bam bed gff vcf histogram | computes both the depth and breadth of coverage of features in file B on the features in file A | 0.86 |
| nf-core/deeptools/alignmentsieve | ATACseq filter shift ATACshift | This tool filters alignments in a BAM/CRAM file according the the specified parameters. | 0.86 |
| nf-core/blobtk/depth | bam gzipped blobtoolkit depth | Creates a bed file containing the depth of data at intervals of an aligned bam. | 0.86 |
| nf-core/bamutil/trimbam | bam trim clipping bamUtil trimBam | trims the end of reads in a SAM/BAM file, changing read ends to ‘N’ and quality to ‘!’, or by soft clipping | 0.86 |
| nf-core/metabat2/jgisummarizebamcontigdepths | sort binning depth bam coverage de novo assembly | Depth computation per contig step of metabat2 | 0.85 |
| nf-core/samtools/cat | merge bam sam cram | Concatenate BAM or CRAM file | 0.85 |
| nf-core/samtools/convert |